City | Today Price | Yesterday Price | Changes |
---|---|---|---|
NOIDA | 94.77 ₹/L | 95.5 ₹/L | -0.73 ₹/L |
KOLKATA | 105.41 ₹/L | 105.41 ₹/L | 0.00 ₹/L |
MUMBAI | 103.50 ₹/L | 103.50 ₹/L | 0.00 ₹/L |
CHENNAI | 100.80 ₹/L | 100.80 ₹/L | 0.00 ₹/L |
GURUGRAM | 95.51 ₹/L | 95.57 ₹/L | -0.05 ₹/L |
BANGALORE | 102.99 ₹/L | 102.92 ₹/L | +0.06 ₹/L |
NEW DELHI | 94.77 ₹/L | 94.77 ₹/L | 0.00 ₹/L |
City | Today Price | Yesterday Price | Changes |
---|---|---|---|
AHMEDABAD | 94.84 ₹/L | 94.49 ₹/L | +0.35 ₹/L |
SURAT | 94.62 ₹/L | 94.37 ₹/L | +0.25 ₹/L |
VADODARA | 94.32 ₹/L | 94.15 ₹/L | +0.16 ₹/L |
JAIPUR | 104.72 ₹/L | 104.72 ₹/L | 0.00 ₹/L |
LUCKNOW | 94.69 ₹/L | 94.68 ₹/L | 0.00 ₹/L |
MEERUT | 94.43 ₹/L | 94.69 ₹/L | -0.25 ₹/L |
HYDERABAD | 107.46 ₹/L | 107.46 ₹/L | 0.00 ₹/L |
BHOPAL | 106.44 ₹/L | 106.52 ₹/L | -0.07 ₹/L |
KOLKATA | 105.41 ₹/L | 105.41 ₹/L | 0.00 ₹/L |
AMRITSAR | 98.26 ₹/L | 98.15 ₹/L | +0.11 ₹/L |
PATNA | 105.60 ₹/L | 105.29 ₹/L | +0.30 ₹/L |
NAGPUR | 104.2 ₹/L | 104.65 ₹/L | -0.45 ₹/L |
NASHIK | 104.81 ₹/L | 104.81 ₹/L | 0.00 ₹/L |
PUNE | 103.82 ₹/L | 103.82 ₹/L | 0.00 ₹/L |
COIMBATORE | 101.29 ₹/L | 101.38 ₹/L | -0.08 ₹/L |
MADURAI | 101.52 ₹/L | 101.51 ₹/L | 0.00 ₹/L |
FARIDABAD | 95.95 ₹/L | 95.95 ₹/L | 0.00 ₹/L |
MYSORE | 102.46 ₹/L | 102.46 ₹/L | 0.00 ₹/L |
CHANDIGARH | 94.30 ₹/L | 94.30 ₹/L | 0.00 ₹/L |
State | Today Price | Yesterday Price | Changes |
---|---|---|---|
GUJARAT | 95.03 ₹/L | 92.09 ₹/L | 2.94 ₹/L |
RAJASTHAN | 105.54 ₹/L | 103.39 ₹/L | 2.15 ₹/L |
UTTAR PRADESH | 95.16 ₹/L | 95.16 ₹/L | 0.00 ₹/L |
ANDHRA PRADESH | 109.53 ₹/L | 109.57 ₹/L | -0.04 ₹/L |
ARUNACHAL PRADESH | 92.45 ₹/L | 92.46 ₹/L | -0.01 ₹/L |
TELANGANA | 108.04 ₹/L | 108.08 ₹/L | -0.04 ₹/L |
MADHYA PRADESH | 107.45 ₹/L | 107.45 ₹/L | 0.00 ₹/L |
WEST BENGAL | 105.87 ₹/L | 105.88 ₹/L | -0.01 ₹/L |
PUNJAB | 98.07 ₹/L | 98.04 ₹/L | 0.03 ₹/L |
JAMMU & KASHMIR | 98.82 ₹/L | 98.71 ₹/L | 0.11 ₹/L |
BIHAR | 106.24 ₹/L | 106.35 ₹/L | -0.11 ₹/L |
KERALA | 106.45 ₹/L | 106.49 ₹/L | -0.04 ₹/L |
MAHARASHTRA | 104.76 ₹/L | 104.81 ₹/L | -0.05 ₹/L |
MIZORAM | 99.4 ₹/L | 99.4 ₹/L | 0.00 ₹/L |
UTTARAKHAND | 93.95 ₹/L | 93.82 ₹/L | 0.13 ₹/L |
TAMIL NADU | 101.85 ₹/L | 101.88 ₹/L | -0.03 ₹/L |
ODISHA | 102.1 ₹/L | 102.11 ₹/L | -0.01 ₹/L |
HARYANA | 95.81 ₹/L | 95.77 ₹/L | 0.04 ₹/L |
CHHATISGARH | 100.46 ₹/L | 100.36 ₹/L | 0.1 ₹/L |
KARNATAKA | 103.55 ₹/L | 103.5 ₹/L | 0.05 ₹/L |
ASSAM | 98.98 ₹/L | 98.99 ₹/L | -0.01 ₹/L |
MANIPUR | 99.91 ₹/L | 99.88 ₹/L | 0.03 ₹/L |
JHARKHAND | 98.61 ₹/L | 98.62 ₹/L | -0.01 ₹/L |
HIMACHAL PRADESH | 94.89 ₹/L | 94.7 ₹/L | 0.19 ₹/L |
CHANDIGARH | 94.3 ₹/L | 94.3 ₹/L | 0.00 ₹/L |
NAGALAND | 97.91 ₹/L | 97.91 ₹/L | 0.00 ₹/L |
UT OF D&NH AND D&D | 92.67 ₹/L | 92.67 ₹/L | 0.00 ₹/L |
DELHI | 94.77 ₹/L | 94.77 ₹/L | 0.00 ₹/L |
TRIPURA | 97.27 ₹/L | 97.27 ₹/L | 0.00 ₹/L |
MEGHALAYA | 95.94 ₹/L | 95.88 ₹/L | 0.06 ₹/L |
SIKKIM | 101.55 ₹/L | 101.55 ₹/L | 0.00 ₹/L |
LADAKH | 100.69 ₹/L | 100.61 ₹/L | 0.08 ₹/L |
PONDICHERRY | 95.87 ₹/L | 95.88 ₹/L | -0.01 ₹/L |
LAKSHWADEEP | 100.75 ₹/L | 100.75 ₹/L | 0.00 ₹/L |
ANDAMAN & NICOBAR | 82.46 ₹/L | 82.46 ₹/L | 0.00 ₹/L |
GOA | 96.45 ₹/L | 96.45 ₹/L | 0.00 ₹/L |
Advertisement
Advertisement
02:56
06:44
01:45
01:28
03:03