City | Today Price | Yesterday Price | Changes |
---|---|---|---|
ARIYALUR | 101.62 ₹/L | 102.5 ₹/L | -0.88 ₹/L |
CHENNAI | 100.80 ₹/L | 100.80 ₹/L | 0.00 ₹/L |
CHENGALPATTU | 101.66 ₹/L | 101.25 ₹/L | +0.41 ₹/L |
COIMBATORE | 101.29 ₹/L | 101.38 ₹/L | -0.08 ₹/L |
CUDDALORE | 102.72 ₹/L | 102.18 ₹/L | +0.53 ₹/L |
DHARMAPURI | 102.42 ₹/L | 102.13 ₹/L | +0.29 ₹/L |
DINDIGUL | 101.87 ₹/L | 102.8 ₹/L | -0.92 ₹/L |
ERODE | 101.53 ₹/L | 101.42 ₹/L | +0.11 ₹/L |
KALLAKURICHI | 102.80 ₹/L | 102.15 ₹/L | +0.64 ₹/L |
KANCHIPURAM | 101.6 ₹/L | 101.41 ₹/L | +0.19 ₹/L |
KANNIYAKUMARI | 101.74 ₹/L | 102.4 ₹/L | -0.66 ₹/L |
KARUR | 101.9 ₹/L | 101.23 ₹/L | +0.67 ₹/L |
KRISHNAGIRI | 102.78 ₹/L | 102.80 ₹/L | -0.01 ₹/L |
MADURAI | 101.52 ₹/L | 101.51 ₹/L | 0.00 ₹/L |
MAYILADUTHURAI | 102.3 ₹/L | 102.16 ₹/L | +0.14 ₹/L |
NAGAPATTINAM | 102.25 ₹/L | 102.25 ₹/L | 0.00 ₹/L |
NAMAKKAL | 101.48 ₹/L | 101.48 ₹/L | 0.00 ₹/L |
NILGIRIS | 102.89 ₹/L | 102.61 ₹/L | +0.28 ₹/L |
PERAMBALUR | 101.71 ₹/L | 101.55 ₹/L | +0.16 ₹/L |
PUDUKKOTTAI | 101.71 ₹/L | 101.96 ₹/L | -0.25 ₹/L |
RAMANATHAPURAM | 101.95 ₹/L | 102.34 ₹/L | -0.39 ₹/L |
RANIPET | 101.96 ₹/L | 101.86 ₹/L | +0.09 ₹/L |
SALEM | 101.27 ₹/L | 102.1 ₹/L | -0.83 ₹/L |
SIVAGANGA | 101.77 ₹/L | 102 ₹/L | -0.23 ₹/L |
TENKASI | 101.60 ₹/L | 101.54 ₹/L | +0.05 ₹/L |
TENI | 102.19 ₹/L | 101.96 ₹/L | +0.23 ₹/L |
THANJAVUR | 101.78 ₹/L | 101.44 ₹/L | +0.34 ₹/L |
THIRUVARUR | 101.74 ₹/L | 102.6 ₹/L | -0.86 ₹/L |
TIRUPATHUR | 102.57 ₹/L | 102.80 ₹/L | -0.23 ₹/L |
TIRUPUR | 101.39 ₹/L | 101.57 ₹/L | -0.17 ₹/L |
TIRUCHCHIRAPPALLI | 101.26 ₹/L | 101.59 ₹/L | -0.33 ₹/L |
TIRUVALLUR | 101.32 ₹/L | 101.51 ₹/L | -0.19 ₹/L |
TIRUVANNAMALAI | 102.10 ₹/L | 101.83 ₹/L | +0.27 ₹/L |
TIRUNELVELI | 101.60 ₹/L | 101.12 ₹/L | +0.47 ₹/L |
TUTICORIN | 101.47 ₹/L | 101.23 ₹/L | +0.23 ₹/L |
VELLORE | 101.63 ₹/L | 102.41 ₹/L | -0.78 ₹/L |
VIRUDUNAGAR | 101.84 ₹/L | 101.69 ₹/L | +0.15 ₹/L |
VILUPPURAM | 102.47 ₹/L | 101.95 ₹/L | +0.52 ₹/L |
CHINGLEPUT | 101.68 ₹/L | 101.68 ₹/L | 0.00 ₹/L |
Advertisement
Advertisement
02:56
06:44
01:45
01:28
03:03