Date | Today Price | Yesterday Price | Changes |
---|---|---|---|
2025-07-18 | 94.68 ₹/L | 94.68 ₹/L | 0.00 ₹/L |
2025-07-17 | 94.68 ₹/L | 94.64 ₹/L | 0.04 ₹/L |
2025-07-16 | 94.73 ₹/L | 94.77 ₹/L | -0.04 ₹/L |
2025-07-15 | 94.69 ₹/L | 94.54 ₹/L | 0.15 ₹/L |
2025-07-14 | 94.84 ₹/L | 94.99 ₹/L | -0.15 ₹/L |
2025-07-13 | 94.69 ₹/L | 94.86 ₹/L | -0.17 ₹/L |
2025-07-12 | 94.51 ₹/L | 94.34 ₹/L | 0.17 ₹/L |
2025-07-11 | 94.69 ₹/L | 94.69 ₹/L | 0.00 ₹/L |
2025-07-10 | 94.69 ₹/L | 94.86 ₹/L | -0.17 ₹/L |
2025-07-09 | 94.52 ₹/L | 94.35 ₹/L | 0.17 ₹/L |
2025-07-08 | 94.69 ₹/L | 94.69 ₹/L | 0.00 ₹/L |
2025-07-07 | 94.69 ₹/L | 94.59 ₹/L | 0.1 ₹/L |
2025-07-06 | 94.79 ₹/L | 94.88 ₹/L | -0.09 ₹/L |
2025-07-05 | 94.7 ₹/L | 94.71 ₹/L | -0.01 ₹/L |
2025-07-04 | 94.69 ₹/L | 94.76 ₹/L | -0.07 ₹/L |
2025-07-03 | 94.61 ₹/L | 94.52 ₹/L | 0.09 ₹/L |
2025-07-02 | 94.7 ₹/L | 94.67 ₹/L | 0.03 ₹/L |
2025-07-01 | 94.73 ₹/L | 94.77 ₹/L | -0.04 ₹/L |
2025-06-30 | 94.69 ₹/L | 94.69 ₹/L | 0.00 ₹/L |
2025-06-29 | 94.69 ₹/L | 94.69 ₹/L | 0.00 ₹/L |
2025-06-28 | 94.69 ₹/L | 94.65 ₹/L | 0.04 ₹/L |
2025-06-27 | 94.73 ₹/L | 94.77 ₹/L | -0.04 ₹/L |
2025-06-26 | 94.69 ₹/L | 94.65 ₹/L | 0.04 ₹/L |
2025-06-25 | 94.73 ₹/L | 94.77 ₹/L | -0.04 ₹/L |
2025-06-24 | 94.69 ₹/L | 94.69 ₹/L | 0.00 ₹/L |
2025-06-23 | 94.69 ₹/L | 94.76 ₹/L | -0.07 ₹/L |
2025-06-22 | 94.61 ₹/L | 94.49 ₹/L | 0.12 ₹/L |
2025-06-21 | 94.73 ₹/L | 94.77 ₹/L | -0.04 ₹/L |
2025-06-20 | 94.69 ₹/L | 94.69 ₹/L | 0.00 ₹/L |
2025-06-19 | 94.69 ₹/L | 94.69 ₹/L | 0.00 ₹/L |
Advertisement
Advertisement
02:56
06:44
01:45
01:28
03:03