Looking for smartphones priced between Rs. 10,000 and Rs. 15,000? Here’s a list for you, arranged in order of launch date (most recent to oldest). In the interest of providing our readers with the most up-to-date devices, we’ve limited the list to the 30 most recently launched smartphones. Alongside each smartphone, you will find its price, its key specifications, a link to its full specifications, as well as a link to other smartphones by the same manufacturer. If we’ve reviewed the phone at Gadgets 360, you will also find a link to its full review.
Key specifications displayed are Display (size, resolution), Processor make, RAM amount, Storage capacity (inbuilt), Battery Capacity, Rear Camera setup details, and Front Camera setup details. Found what you were looking for? If not, here are other very useful Gadgets 360 pages to help you on your search, such as the popular Phone Finder tool, Phone Compare tool, 4G Mobiles, 5G Mobiles, 4GB RAM Mobiles, 6GB RAM Mobiles, Android Phones Under Rs. 10,000, and Upcoming Mobile Phones.
Infinix Hot 60 5G+ Specifications | |
Display | 6.70-inch, 1600x720 pixels |
Processor | MediaTek Dimensity 7020 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5200mAh |
Rear Camera | 50MP |
Front Camera | 8MP |
Tecno Pova 7 5G Specifications | |
Display | 6.78-inch, 1080x2460 pixels |
Processor | MediaTek Dimensity 7300 Ultimate |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP |
Front Camera | 13MP |
Oppo K13x 5G Specifications | |
Display | 6.67-inch, 720x1604 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Realme Narzo 80 Lite 5G Specifications | |
Display | 6.67-inch, 720x1604 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 32MP |
Itel Zeno 5G Specifications | |
Display | 6.67-inch, 720x1612 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP |
Front Camera | 8MP |
Realme C73 5G Specifications | |
Display | 6.67-inch, 720x1604 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 6000mAh |
Rear Camera | 32MP |
Front Camera | 8MP |
Alcatel V3 Classic 5G Specifications | |
Display | 6.67-inch, 720x1600 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5200mAh |
Rear Camera | 50MP + 0.08MP |
Front Camera | 8MP |
Oppo A5x Specifications | |
Display | 6.67-inch, 720x1604 pixels |
Processor | Qualcomm Snapdragon 6s Gen 1 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 6000mAh |
Rear Camera | 32MP |
Front Camera | 5MP |
Realme C75 5G Specifications | |
Display | 6.67-inch, 720x1604 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 32MP |
Front Camera | 8MP |
Vivo Y19 5G Specifications | |
Display | 6.74-inch, 720x1600 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5500mAh |
Rear Camera | 13MP + 0.08MP |
Front Camera | 5MP |
Itel A95 5G Specifications | |
Display | 6.67-inch |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP |
Front Camera | 8MP |
iQOO Z10x Specifications | |
Display | 6.72-inch, 1080x2408 pixels |
Processor | MediaTek Dimensity 7300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 6500mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Realme Narzo 80x 5G Specifications | |
Display | 6.72-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 6400 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Lava Bold 5G Specifications | |
Display | 6.67-inch |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 64MP |
Front Camera | 16MP |
Infinix Note 50X 5G Specifications | |
Display | 6.67-inch, 720x1600 pixels |
Processor | MediaTek Dimensity 7300 Ultimate |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5500mAh |
Rear Camera | 50MP |
Front Camera | 8MP |
Samsung Galaxy F16 5G Specifications | |
Display | 6.70-inch, 1080x2340 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 5MP + 2MP |
Front Camera | 13MP |
Vivo T4x 5G Specifications | |
Display | 6.72-inch, 1080x2408 pixels |
Processor | MediaTek Dimensity 7300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 6500mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Samsung Galaxy M16 5G Specifications | |
Display | 6.70-inch, 1080x2340 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 5MP + 2MP |
Front Camera | 13MP |
Realme P3x 5G Specifications | |
Display | 6.70-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 6400 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Vivo Y29 5G Specifications | |
Display | 6.68-inch, 720x1608 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5500mAh |
Rear Camera | 50MP + 0.08MP |
Front Camera | 8MP |
Realme 14x 5G Specifications | |
Display | 6.67-inch, 720x1604 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP |
Front Camera | 8MP |
Poco M7 Pro 5G Specifications | |
Display | 6.67-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 7025 Ultra |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5110mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 20MP |
Realme P1 Speed 5G Specifications | |
Display | 6.67-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 7300 Energy 5G |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP |
Front Camera | 16MP |
Samsung Galaxy A16 5G Specifications | |
Display | 6.50-inch, 1080x2340 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 5MP + 2MP |
Front Camera | 13MP |
Samsung Galaxy M15 5G Prime Edition Specifications | |
Display | 6.50-inch, 2340x1080 pixels |
Processor | MediaTek Dimensity 6100+ |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 5MP + 2MP |
Front Camera | 13MP |
Lava Blaze 3 5G Specifications | |
Display | 6.50-inch, 1600x720 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Tecno Pova 6 Neo 5G Specifications | |
Display | 6.67-inch, 720x1600 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 108MP |
Front Camera | 8MP |
Realme Narzo 70 Turbo 5G Specifications | |
Display | 6.67-inch, 2400x1080 pixels |
Processor | MediaTek Dimensity 7300 Energy 5G |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
Realme 13 5G Specifications | |
Display | 6.72-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
Moto G45 5G Specifications | |
Display | 6.50-inch, 720x1600 pixels |
Processor | Qualcomm Snapdragon 6s Gen 3 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
Mobile Phones between 10000 to 15000 in India | Price in India |
---|---|
Infinix Hot 60 5G+ | Rs. 10,499 |
Tecno Pova 7 5G | Rs. 14,999 |
Oppo K13x 5G | Rs. 11,999 |
Realme Narzo 80 Lite 5G | Rs. 10,498 |
Itel Zeno 5G | Rs. 10,299 |
Realme C73 5G | Rs. 10,449 |
Alcatel V3 Classic 5G | Rs. 12,999 |
Oppo A5x | Rs. 12,790 |
Realme C75 5G | Rs. 11,592 |
Vivo Y19 5G | Rs. 10,499 |
Itel A95 5G | Rs. 10,199 |
iQOO Z10x | Rs. 13,498 |
Realme Narzo 80x 5G | Rs. 11,699 |
Lava Bold 5G | Rs. 11,999 |
Infinix Note 50X 5G | Rs. 11,249 |
Samsung Galaxy F16 5G | Rs. 10,749 |
Vivo T4x 5G | Rs. 13,999 |
Samsung Galaxy M16 5G | Rs. 10,999 |
Realme P3x 5G | Rs. 12,500 |
Vivo Y29 5G | Rs. 13,794 |
Realme 14x 5G | Rs. 13,988 |
Poco M7 Pro 5G | Rs. 12,848 |
Realme P1 Speed 5G | Rs. 14,339 |
Samsung Galaxy A16 5G | Rs. 13,939 |
Samsung Galaxy M15 5G Prime Edition | Rs. 10,499 |
Lava Blaze 3 5G | Rs. 10,629 |
Tecno Pova 6 Neo 5G | Rs. 11,964 |
Realme Narzo 70 Turbo 5G | Rs. 12,999 |
Realme 13 5G | Rs. 14,999 |
Moto G45 5G | Rs. 10,690 |
Advertisement
02:56
06:44
01:45
01:28
03:03
Advertisement