The Realme GT 7 delivers a powerful performance in terms of battery, display, and overall capabilities. The 7,000mAh battery, combined with 120W fast charging, sets a benchmark at this price point, while 6000 nits of peak brightness makes it brighter than the iPhone 16. The camera department is not the biggest highlight of the GT 7, though. For gaming enthusiasts, the phone can deliver on every front. Keeping in sync with market trends, the GT 7 features a host of AI enhancements, which is a welcome addition.
Product Name | Price in India |
---|---|
Realme GT 7 (8GB RAM, 256GB) - IceSense Black | ₹ 39,998 |
Realme GT 7 (8GB RAM, 256GB) - IceSense Blue | ₹ 39,998 |
Realme GT 7 (12GB RAM, 256GB) - IceSense Blue | ₹ 42,998 |
Realme GT 7 (12GB RAM, 256GB) - IceSense Black | ₹ 42,998 |
Realme GT 7 (12GB RAM, 512GB) - IceSense Blue | ₹ 46,998 |
Realme GT 7 (12GB RAM, 512GB) - IceSense Black | ₹ 46,998 |
Realme GT 7 price in India starts from ₹ 39,998. The lowest price of Realme GT 7 is ₹ 39,998 at Amazon on 20th July 2025.
Brand | Realme |
Model | GT 7 |
Price in India | ₹39,998 |
Release date | 27th May 2025 |
AI Enabled | Yes |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 162.42 x 75.97 x 8.25 |
Weight (g) | 203.00 |
IP rating | IP69 |
Battery capacity (mAh) | 7000 |
Fast charging | 120W FlashCharge |
Colours | IceSense Black, IceSense Blue |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1280x2800 pixels |
Pixels per inch (PPI) | 450 |
Processor | octa-core |
Processor make | MediaTek Dimensity 9400e |
RAM | 8GB, 12GB |
Internal storage | 256GB, 512GB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 50-megapixel + 50-megapixel + 8-megapixel |
No. of Rear Cameras | 3 |
Rear flash | Yes |
Front autofocus | Yes |
Front flash | LED |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Front camera | 32-megapixel |
Operating system | Android 15 |
Skin | Realme UI 6.0 |
Wi-Fi 7 | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | eSIM |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |