City | Today Price | Yesterday Price | Changes |
---|---|---|---|
NOIDA | 94.77 ₹/L | 94.77 ₹/L | 0.00 ₹/L |
KOLKATA | 105.41 ₹/L | 105.41 ₹/L | 0.00 ₹/L |
MUMBAI | 103.50 ₹/L | 103.50 ₹/L | 0.00 ₹/L |
CHENNAI | 100.82 ₹/L | 100.80 ₹/L | +0.01 ₹/L |
GURUGRAM | 95.44 ₹/L | 95.51 ₹/L | -0.07 ₹/L |
BANGALORE | 102.92 ₹/L | 102.99 ₹/L | -0.06 ₹/L |
NEW DELHI | 94.77 ₹/L | 94.77 ₹/L | 0.00 ₹/L |
City | Today Price | Yesterday Price | Changes |
---|---|---|---|
AHMEDABAD | 94.37 ₹/L | 94.84 ₹/L | -0.47 ₹/L |
SURAT | 94.56 ₹/L | 94.62 ₹/L | -0.06 ₹/L |
VADODARA | 94.13 ₹/L | 94.32 ₹/L | -0.19 ₹/L |
JAIPUR | 105.40 ₹/L | 104.72 ₹/L | +0.68 ₹/L |
LUCKNOW | 94.69 ₹/L | 94.69 ₹/L | 0.00 ₹/L |
MEERUT | 94.68 ₹/L | 94.43 ₹/L | +0.25 ₹/L |
HYDERABAD | 107.46 ₹/L | 107.46 ₹/L | 0.00 ₹/L |
BHOPAL | 106.44 ₹/L | 106.44 ₹/L | 0.00 ₹/L |
KOLKATA | 105.41 ₹/L | 105.41 ₹/L | 0.00 ₹/L |
AMRITSAR | 98.28 ₹/L | 98.26 ₹/L | +0.01 ₹/L |
PATNA | 105.60 ₹/L | 105.60 ₹/L | 0.00 ₹/L |
NAGPUR | 104.18 ₹/L | 104.2 ₹/L | -0.01 ₹/L |
NASHIK | 104.76 ₹/L | 104.81 ₹/L | -0.04 ₹/L |
PUNE | 103.87 ₹/L | 103.82 ₹/L | +0.05 ₹/L |
COIMBATORE | 101.60 ₹/L | 101.29 ₹/L | +0.30 ₹/L |
MADURAI | 101.38 ₹/L | 101.52 ₹/L | -0.14 ₹/L |
FARIDABAD | 95.91 ₹/L | 95.95 ₹/L | -0.04 ₹/L |
MYSORE | 102.61 ₹/L | 102.46 ₹/L | +0.15 ₹/L |
CHANDIGARH | 94.30 ₹/L | 94.30 ₹/L | 0.00 ₹/L |
State | Today Price | Yesterday Price | Changes |
---|---|---|---|
GUJARAT | 95 ₹/L | 95.03 ₹/L | -0.03 ₹/L |
RAJASTHAN | 105.54 ₹/L | 99.08 ₹/L | 6.46 ₹/L |
UTTAR PRADESH | 95.13 ₹/L | 93.89 ₹/L | 1.24 ₹/L |
ANDHRA PRADESH | 109.53 ₹/L | 105.3 ₹/L | 4.23 ₹/L |
ARUNACHAL PRADESH | 92.5 ₹/L | 92.45 ₹/L | 0.05 ₹/L |
TELANGANA | 108.18 ₹/L | 108.04 ₹/L | 0.14 ₹/L |
MADHYA PRADESH | 107.45 ₹/L | 107.45 ₹/L | 0.00 ₹/L |
WEST BENGAL | 105.99 ₹/L | 101.3 ₹/L | 4.69 ₹/L |
PUNJAB | 97.98 ₹/L | 98.07 ₹/L | -0.09 ₹/L |
JAMMU & KASHMIR | 98.72 ₹/L | 98.82 ₹/L | -0.1 ₹/L |
BIHAR | 106.32 ₹/L | 106.24 ₹/L | 0.08 ₹/L |
KERALA | 106.34 ₹/L | 106.45 ₹/L | -0.11 ₹/L |
MAHARASHTRA | 104.82 ₹/L | 104.76 ₹/L | 0.06 ₹/L |
MIZORAM | 99.4 ₹/L | 99.4 ₹/L | 0.00 ₹/L |
UTTARAKHAND | 93.89 ₹/L | 93.95 ₹/L | -0.06 ₹/L |
TAMIL NADU | 101.84 ₹/L | 99.24 ₹/L | 2.6 ₹/L |
ODISHA | 102.12 ₹/L | 102.1 ₹/L | 0.02 ₹/L |
HARYANA | 95.87 ₹/L | 91.46 ₹/L | 4.41 ₹/L |
CHHATISGARH | 100.41 ₹/L | 100.46 ₹/L | -0.05 ₹/L |
KARNATAKA | 103.55 ₹/L | 100.19 ₹/L | 3.36 ₹/L |
ASSAM | 99.01 ₹/L | 98.98 ₹/L | 0.03 ₹/L |
MANIPUR | 99.93 ₹/L | 99.91 ₹/L | 0.02 ₹/L |
JHARKHAND | 98.68 ₹/L | 98.61 ₹/L | 0.07 ₹/L |
HIMACHAL PRADESH | 94.62 ₹/L | 94.89 ₹/L | -0.27 ₹/L |
CHANDIGARH | 94.3 ₹/L | 94.3 ₹/L | 0.00 ₹/L |
NAGALAND | 97.83 ₹/L | 97.91 ₹/L | -0.08 ₹/L |
UT OF D&NH AND D&D | 92.67 ₹/L | 92.67 ₹/L | 0.00 ₹/L |
DELHI | 94.77 ₹/L | 94.77 ₹/L | 0.00 ₹/L |
TRIPURA | 97.37 ₹/L | 97.27 ₹/L | 0.1 ₹/L |
MEGHALAYA | 95.92 ₹/L | 95.94 ₹/L | -0.02 ₹/L |
SIKKIM | 101.55 ₹/L | 101.55 ₹/L | 0.00 ₹/L |
LADAKH | 100.69 ₹/L | 100.69 ₹/L | 0.00 ₹/L |
PONDICHERRY | 95.85 ₹/L | 95.87 ₹/L | -0.02 ₹/L |
LAKSHWADEEP | 100.75 ₹/L | 100.75 ₹/L | 0.00 ₹/L |
ANDAMAN & NICOBAR | 82.46 ₹/L | 82.46 ₹/L | 0.00 ₹/L |
GOA | 96.81 ₹/L | 96.45 ₹/L | 0.36 ₹/L |
Advertisement
Advertisement
02:56
06:44
01:45
01:28
03:03