Vivo X200 FE vs Vivo Y300c comparison
|
|
|
key specs |
Display | 6.31-inch | 6.77-inch |
Front Camera | 50-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 8-megapixel | 50-megapixel + 2-megapixel |
RAM | 12GB, 16GB | 12GB |
Storage | 256GB, 512GB | 256GB |
Battery Capacity | 6500mAh | 6500mAh |
OS | Android 15 | Android 15 |
Resolution | 1260x2800 pixels | 1080x2392 pixels |
Processor | - | MediaTek Dimensity 6300 |
general |
Brand | Vivo | Vivo |
Model | X200 FE | Y300c |
Release date | June 23, 2025 | June 9, 2025 |
AI Enabled | Yes | - |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 150.83 x 71.76 x 7.99 | 163.57 x 76.18 x 7.79 |
Weight (g) | 186.00 | 199.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 6500 | 6500 |
Fast charging | 90W Fast Charging | 44W Flash Charge |
Colours | Amber Yellow, Frost Blue, Luxe Grey | Green Pine, Snow White and Star Diamond Black |
Removable battery | - | No |
Wireless charging | - | No |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.31 | 6.77 |
Touchscreen | Yes | Yes |
Resolution | 1260x2800 pixels | 1080x2392 pixels |
Pixels per inch (PPI) | - | 387 |
hardware |
Processor make | MediaTek Dimensity 9300+ | MediaTek Dimensity 6300 |
RAM | 12GB, 16GB | 12GB |
Internal storage | 256GB, 512GB | 256GB |
Processor | - | octa-core |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel + 50-megapixel + 8-megapixel | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 2 |
Front camera | 50-megapixel | 8-megapixel |
No. of Front Cameras | 1 | 1 |
Rear flash | - | Yes |
software |
Operating system | Android 15 | Android 15 |
Skin | OriginOS 5 | OriginOS 5 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
NFC | Yes | No |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
USB OTG | - | Yes |
Active 4G on both SIM cards | - | Yes |
sensors |
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |