Vivo T4 Ultra vs Vivo Y300c comparison
|
|
|
key specs |
Display | 6.67-inch | 6.77-inch |
Processor | MediaTek Dimensity 9300+ | MediaTek Dimensity 6300 |
Front Camera | 32-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 8-megapixel + 50-megapixel | 50-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 12GB |
Storage | 256GB, 512GB | 256GB |
Battery Capacity | 5500mAh | 6500mAh |
OS | Android 15 | Android 15 |
Resolution | 1260x2800 pixels | 1080x2392 pixels |
general |
Brand | Vivo | Vivo |
Model | T4 Ultra | Y300c |
Release date | June 11, 2025 | June 9, 2025 |
AI Enabled | Yes | - |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 160.50 x 75.02 x 7.45 | 163.57 x 76.18 x 7.79 |
Weight (g) | 193.00 | 199.00 |
IP rating | IP64 | - |
Battery capacity (mAh) | 5500 | 6500 |
Removable battery | No | No |
Fast charging | 90W Fast Charging | 44W Flash Charge |
Wireless charging | No | No |
Colours | Meteor Grey, Phoenix Gold | Green Pine, Snow White and Star Diamond Black |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | 1.5K | FHD+ |
Screen size (inches) | 6.67 | 6.77 |
Touchscreen | Yes | Yes |
Resolution | 1260x2800 pixels | 1080x2392 pixels |
Pixels per inch (PPI) | - | 387 |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 9300+ | MediaTek Dimensity 6300 |
RAM | 8GB, 12GB | 12GB |
Internal storage | 256GB, 512GB | 256GB |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) + 50-megapixel (f/2.55) | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 2 |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.45) | 8-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
software |
Operating system | Android 15 | Android 15 |
Skin | FuntouchOS 15 | OriginOS 5 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
NFC | Yes | No |
Infrared | Yes | - |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | Type-C | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |