Vivo T4 Lite 5G vs Vivo Y300c comparison
|
|
|
key specs |
Display | 6.74-inch | 6.77-inch |
Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
Front Camera | 5-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 50-megapixel + 2-megapixel |
RAM | 4GB, 6GB, 8GB | 12GB |
Storage | 128GB, 256GB | 256GB |
Battery Capacity | 6000mAh | 6500mAh |
OS | Android 15 | Android 15 |
Resolution | 720x1600 pixels | 1080x2392 pixels |
general |
Brand | Vivo | Vivo |
Model | T4 Lite 5G | Y300c |
Release date | June 24, 2025 | June 9, 2025 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 167.30 x 76.95 x 8.19 | 163.57 x 76.18 x 7.79 |
Weight (g) | 202.00 | 199.00 |
IP rating | IP64 | - |
Battery capacity (mAh) | 6000 | 6500 |
Removable battery | No | No |
Wireless charging | No | No |
Colours | Prism Blue, Titanium Gold | Green Pine, Snow White and Star Diamond Black |
Fast charging | - | 44W Flash Charge |
display |
Refresh Rate | 90 Hz | 120 Hz |
Resolution Standard | HD+ | FHD+ |
Screen size (inches) | 6.74 | 6.77 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 1080x2392 pixels |
Pixels per inch (PPI) | - | 387 |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
RAM | 4GB, 6GB, 8GB | 12GB |
Internal storage | 128GB, 256GB | 256GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 2000 | - |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 2 |
Rear flash | Yes | Yes |
Front camera | 5-megapixel (f/2.2) | 8-megapixel |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 15 | Android 15 |
Skin | Funtouch OS 15 | OriginOS 5 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
NFC | - | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Face unlock | - | Yes |
In-Display Fingerprint Sensor | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |