Samsung 1 Ton 3 Star Inverter Split AC (AR50F12D0XH) vs Samsung 1.5 Ton 5 Star Split AC (AR18BYNZAUR) comparison
|
|
|
key specs |
Capacity | 1 Ton | 1.5 Ton |
Star Rating | 3 Star | 5 Star |
Type | Inverter Split | Split |
Power Requirement | AC 230V, 50Hz | AC 230V, 50Hz |
Dimensions | 82 cm x 29.9 cm x 21.5 cm | 105.5 cm x 29.9 cm x 21.5 cm |
Condenser Coil | - | Copper |
Power Consumption | - | 1380 W |
general |
Brand | Samsung | Samsung |
Model | 1 Ton 3 Star Inverter Split AC (AR50F12D0XH) | 1.5 Ton 5 Star Split AC (AR18BYNZAUR) |
Model Name | AC AR50F12D0XH | AR18BYNZAUR |
Type | Inverter Split | Split |
Capacity | 1 Ton | 1.5 Ton |
Star Rating | 3 Star | 5 Star |
BEE Rating Year | 2025 | 2022 |
Colours | White | White |
Cooling Capacity | 3500 W | 5000 W |
Compressor | Variable Speed | Rotary Compressor |
Dehumidification | Yes | Yes |
Remote Control | Yes | Yes |
Release date | - | January 1, 2022 |
Refrigerant | - | R - 32 |
Operating Modes | - | Auto Mode, Fast Cool, Good Sleep, Fan Mode, Quiet |
Condenser Coil | - | Copper |
dimensions |
Indoor W x H x D | 82 cm x 29.9 cm x 21.5 cm | 105.5 cm x 29.9 cm x 21.5 cm |
Indoor Unit Weight | 9 kg | 11.4 kg |
Outdoor Unit Weight | 21 kg | 29.5 kg |
Outdoor W x H x D | - | 79 cm x 54.8 cm x 28.5 cm |
performance features |
Indoor Noise Level | High - 40dB, Low - 21dB | High - 45 dB, Low - 24 dB |
Cooling Coverage Area | - | 150 sq.ft |
ISEER | - | 4.65 W/W |
power features |
Power Requirement | AC 230V, 50Hz | AC 230V, 50Hz |
Power Consumption | - | 1380 W |
Operating Current | - | 6.2 A |
air flow and filter features |
Anti-bacteria Filter | Yes | Yes |
Auto Air Swing | - | Yes |
Air Flow Direction | - | 4 Way |
Dust Filter | - | Yes |
convenience features |
Auto Restart | Yes | Yes |
Quiet Mode | - | Yes |
Timer | - | Yes |
Sleep Mode | - | Yes |
warranty |
Warranty Summary | Manufacturer Warranty: 1 Year Standard Warranty 5 Year Comprehensive Warranty 10 Year Warranty on Compressor | 1 Year Standard Warranty on Product, 10 Years Warranty on Compressor |
remote control features |
Battery Type | - | AAA Batteries |