|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.83-inch | 2.40-inch | ||
Processor | Qualcomm Snapdragon 8s Gen 3 | - | ||
Front Camera | 50-megapixel | - | ||
Rear Camera | 50-megapixel + 16-megapixel | 0.3-megapixel | ||
RAM | 8GB, 12GB | 64MB | ||
Storage | 256GB, 512GB | 128MB | ||
Battery Capacity | 6800mAh | 1450mAh | ||
OS | Android 15 | - | ||
Resolution | 1272x2800 pixels | - | ||
general | ||||
Brand | OnePlus | Nokia | ||
Model | Nord 5 | 225 4G (2024) | ||
Release date | July 8, 2025 | April 30, 2024 | ||
AI Enabled | Yes | - | ||
Launched in India | Yes | No | ||
Dimensions (mm) | 163.40 x 7.70 x 8.10 | 121.53 x 52.00 x 0.00 | ||
Weight (g) | 211.00 | - | ||
IP rating | IP65 | - | ||
Battery capacity (mAh) | 6800 | 1450 | ||
Removable battery | No | - | ||
Fast charging | 80W Fast Charging | - | ||
Wireless charging | No | - | ||
Wireless Charging Type | No | - | ||
Colours | Dry Ice, Marble Sands, Phantom Grey | Dark Blue, Pink | ||
Brand Exclusive Features | Plus Key | - | ||
Form factor | - | Bar | ||
display | ||||
Refresh Rate | 120 Hz | - | ||
Resolution Standard | FHD+ | - | ||
Screen size (inches) | 6.83 | 2.40 | ||
Touchscreen | Yes | No | ||
Resolution | 1272x2800 pixels | - | ||
Pixels per inch (PPI) | 450 | - | ||
hardware | ||||
Processor | octa-core | - | ||
Processor make | Qualcomm Snapdragon 8s Gen 3 | - | ||
RAM | 8GB, 12GB | 64MB | ||
Internal storage | 256GB, 512GB | 128MB | ||
Expandable storage | No | Yes | ||
Expandable storage type | No | microSD | ||
Expandable storage up to (GB) | N/A | 32 | ||
Dedicated microSD slot | No | - | ||
camera | ||||
Rear camera | 50-megapixel (f/1.8) + 16-megapixel (f/2.2) | 0.3-megapixel | ||
No. of Rear Cameras | 2 | 1 | ||
Pop-Up Camera | No | - | ||
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - | ||
Front camera | 50-megapixel (f/2.0) | - | ||
software | ||||
Operating system | Android 15 | - | ||
Skin | OxygenOS 15 | - | ||
connectivity | ||||
USB 4.0 (Type-C) | Yes | - | ||
Wi-Fi | Yes | - | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - | ||
GPS | Yes | - | ||
Bluetooth | Yes, v 5.40 | Yes, v 5.00 | ||
NFC | Yes | - | ||
Infrared | Yes | - | ||
USB Type-C | Yes | Yes | ||
Headphones | No | 3.5mm | ||
Number of SIMs | 2 | - | ||
Active 4G on both SIM cards | Yes | - | ||
sim 1 | ||||
SIM Type | Nano-SIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | Nano-SIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
5G | Yes | - | ||
sensors | ||||
In-Display Fingerprint Sensor | Yes | - | ||
Compass/ Magnetometer | Yes | - | ||
Proximity sensor | Yes | - | ||
Accelerometer | Yes | - | ||
Ambient light sensor | Yes | - | ||
Gyroscope | Yes | - |
Advertisement