|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.70-inch | 6.55-inch | ||
Front Camera | 32-megapixel | 32-megapixel | ||
Rear Camera | 50-megapixel + 50-megapixel | 50-megapixel + 13-megapixel | ||
RAM | 8GB, 12GB | 8GB, 12GB | ||
Storage | 128GB, 256GB | 128GB, 256GB | ||
Battery Capacity | 5000mAh | 5000mAh | ||
OS | Android 14 | Android 13 | ||
Resolution | 1080x2412 pixels | 2400x1080 pixels | ||
Processor | - | MediaTek Dimensity 7030 | ||
general | ||||
Brand | Nothing | Motorola | ||
Model | Phone 2a | Edge 40 Neo | ||
Release date | March 5, 2024 | September 14, 2023 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 161.74 x 76.00 x 8.55 | 159.63 x 71.99 x 7.89 | ||
Weight (g) | 190.00 | 172.00 | ||
Battery capacity (mAh) | 5000 | 5000 | ||
Fast charging | Proprietary | 68W Turbo Charge | ||
Colours | Black, White | Black Beauty, Caneel Bay, Soothing Sea | ||
IP rating | - | IP68 | ||
Removable battery | - | No | ||
Wireless charging | - | No | ||
display | ||||
Refresh Rate | 120 Hz | 144 Hz | ||
Resolution Standard | FHD+ | FHD+ | ||
Screen size (inches) | 6.70 | 6.55 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x2412 pixels | 2400x1080 pixels | ||
Pixels per inch (PPI) | 394 | 402 | ||
Protection type | - | Gorilla Glass | ||
Aspect ratio | - | 20:9 | ||
hardware | ||||
RAM | 8GB, 12GB | 8GB, 12GB | ||
Internal storage | 128GB, 256GB | 128GB, 256GB | ||
Processor | - | octa-core | ||
Processor make | - | MediaTek Dimensity 7030 | ||
camera | ||||
Rear camera | 50-megapixel + 50-megapixel | 50-megapixel + 13-megapixel | ||
No. of Rear Cameras | 2 | 2 | ||
Front camera | 32-megapixel | 32-megapixel | ||
No. of Front Cameras | 1 | 1 | ||
software | ||||
Operating system | Android 14 | Android 13 | ||
Skin | Nothing OS 2.5 | MyUX | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes, v 5.00 | ||
USB Type-C | Yes | Yes | ||
Active 4G on both SIM cards | Yes | - | ||
NFC | - | Yes | ||
Headphones | - | No | ||
Number of SIMs | - | 2 | ||
sensors | ||||
Face unlock | Yes | - | ||
Fingerprint sensor | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
In-Display Fingerprint Sensor | - | Yes |
Advertisement