Moto G96 5G vs iQOO Neo 10 comparison
|
|
|
key specs |
Display | 6.67-inch | 6.78-inch |
Processor | Qualcomm Snapdragon 7s Gen 2 | Snapdragon 8 Gen 3 |
Front Camera | 32-megapixel | 16-megapixel |
Rear Camera | 50-Ultrapixel + 8-megapixel | 50-megapixel + 8-megapixel |
RAM | 8GB | 12GB |
Storage | 128GB, 256GB | 256GB |
Battery Capacity | 5500mAh | 6100mAh |
OS | Android 15 | Android 15 |
Resolution | 2400x1080 pixels | 1260x2800 pixels |
general |
Brand | Motorola | iQOO |
Model | Moto G96 5G | Neo 10 |
Release date | July 9, 2025 | December 29, 2024 |
AI Enabled | Yes | - |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Body type | Vegan Leather | - |
Dimensions (mm) | 161.86 x 73.26 x 7.93 | 162.92 x 75.40 x 7.99 |
Weight (g) | 178.00 | 206.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 5500 | 6100 |
Fast charging | 33W Fast Charging | Proprietary |
Colours | Pantone Greener Pastures, Pantone Cattleya Orchid, Pantone Ashleigh Blue, Pantone Dresden Blue | Black Shadow, Rally Orange, Chi Guang White |
Removable battery | - | No |
Wireless charging | - | No |
display |
Refresh Rate | 144 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.67 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 2400x1080 pixels | 1260x2800 pixels |
Protection type | Gorilla Glass 5 | - |
Aspect ratio | 20:9 | 20:9 |
Pixels per inch (PPI) | 395 | - |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 7s Gen 2 | Snapdragon 8 Gen 3 |
RAM | 8GB | 12GB |
Internal storage | 128GB, 256GB | 256GB |
Expandable storage | - | No |
camera |
Rear camera | 50-Ultrapixel (f/1.8) + 8-megapixel (f/2.2) | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 2 | 2 |
Rear autofocus | Yes | - |
Rear flash | Yes | - |
Front camera | 32-megapixel (f/2.2) | 16-megapixel (f/2.45) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | Ultra Wide-Angle |
software |
Operating system | Android 15 | Android 15 |
Skin | Hello UI | OriginOS 15 |
connectivity |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.40 |
FM | Yes | - |
Number of SIMs | 2 | 2 |
Wi-Fi 7 | - | Yes |
Wi-Fi | - | Yes |
NFC | - | No |
Infrared | - | Yes |
USB OTG | - | Yes |
USB Type-C | - | Yes |
Headphones | - | Type-C |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
GSM/CDMA | - | GSM |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |