|
![]() |
![]() |
||
key specs | ||||
Display | 6.78-inch | 6.60-inch | ||
Processor | Qualcomm Snapdragon 8s Gen 4 | - | ||
Front Camera | 32-megapixel | 32-megapixel | ||
Rear Camera | 50-megapixel + 8-megapixel | 50-megapixel + 12-megapixel + 5-megapixel | ||
RAM | 8GB, 12GB, 16GB | 8GB, 12GB | ||
Storage | 128GB, 256GB, 512GB | 128GB, 256GB | ||
Battery Capacity | 7000mAh | 5000mAh | ||
OS | Android 15 | Android 14 | ||
Resolution | 1260x2800 pixels | 2340x1080 pixels | ||
general | ||||
Brand | iQOO | Samsung | ||
Model | Neo 10 (2025) | Galaxy A55 5G | ||
Release date | May 1, 2025 | March 11, 2024 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 163.72 x 75.88 x 8.09 | 161.10 x 77.00 x 8.20 | ||
Weight (g) | 206.00 | 213.00 | ||
IP rating | IP65 | IP67 | ||
Battery capacity (mAh) | 7000 | 5000 | ||
Removable battery | No | No | ||
Fast charging | 120W HyperCharge | Proprietary | ||
Colours | Inferno Red, Titanium Chrome | Awesome Iceblue, Awesome Navy | ||
Body type | - | Metal | ||
display | ||||
Refresh Rate | 144 Hz | 120 Hz | ||
Resolution Standard | 1.5K | FHD+ | ||
Screen size (inches) | 6.78 | 6.60 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1260x2800 pixels | 2340x1080 pixels | ||
Pixels per inch (PPI) | 452 | - | ||
hardware | ||||
Processor | octa-core | - | ||
Processor make | Qualcomm Snapdragon 8s Gen 4 | - | ||
RAM | 8GB, 12GB, 16GB | 8GB, 12GB | ||
Internal storage | 128GB, 256GB, 512GB | 128GB, 256GB | ||
Expandable storage | No | Yes | ||
Expandable storage type | - | microSD | ||
Expandable storage up to (GB) | - | 1000 | ||
camera | ||||
Rear camera | 50-megapixel (f/1.79) + 8-megapixel (f/2.2) | 50-megapixel + 12-megapixel + 5-megapixel | ||
No. of Rear Cameras | 2 | 3 | ||
Rear flash | Yes | - | ||
Front camera | 32-megapixel (f/2.45) | 32-megapixel | ||
No. of Front Cameras | 1 | 1 | ||
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - | ||
software | ||||
Operating system | Android 15 | Android 14 | ||
Skin | FuntouchOS 15 | One UI 6 | ||
connectivity | ||||
Wi-Fi 7 | Yes | - | ||
USB 4.0 (Type-C) | Yes | - | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.40 | Yes | ||
NFC | Yes | - | ||
Infrared | Yes | - | ||
USB OTG | Yes | - | ||
USB Type-C | Yes | Yes | ||
Headphones | Type-C | - | ||
Wi-Fi | - | Yes | ||
sensors | ||||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | - | ||
Gyroscope | Yes | Yes | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - |
Advertisement