|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Sound Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display size | 14.00-inch | - | ||
Display resolution | 1920x1200 pixels | - | ||
Touchscreen | Yes | - | ||
RAM | 32GB | 4GB | ||
OS | Windows 11 Pro | DOS | ||
SSD | 1TB | No | ||
Graphics | Intel Arc GPU | - | ||
Processor | - | APU Dual Core E1 | ||
Hard disk | - | 500GB | ||
general | ||||
Brand | HP | HP | ||
Model | EliteBook 8 G1i | 15-AF002AU | ||
Release date | April 24, 2025 | - | ||
Launched in India | Yes | - | ||
Model Name | EliteBook 8 G1i | - | ||
Series | Elite | - | ||
Colours | Glacier silver | Silver | ||
Operating system | Windows 11 Pro | DOS | ||
Battery Capacity (WHR) | 59 | - | ||
Model Number | - | 15-AF002AU | ||
display | ||||
Size | 14.00-inch | - | ||
Resolution | 1920x1200 pixels | - | ||
Touch Screen | Yes | - | ||
processor | ||||
Base Clock Speed | 4.7 GHz | - | ||
Processor | - | AMD APU Dual Core E1 | ||
memory | ||||
RAM | 32GB | 4GB | ||
graphics | ||||
Dedicated Graphics | No | - | ||
Graphics Processor | Intel Arc GPU | - | ||
storage | ||||
SSD | 1TB | No | ||
Hard disk | - | 500GB | ||
connectivity | ||||
Wi-Fi 7 | Yes | - | ||
Bluetooth version | 5.4 | - | ||
inputs | ||||
Web Camera | 5-megapixel | - | ||
Backlit Keyboard | Yes | - | ||
Touchpad | Yes | - | ||
Internal Mic | Yes | - | ||
Speakers | Stereo Speakers | - | ||
Finger Print Sensor | Yes | No | ||
ports and slots | ||||
USB 4.0 (Type C) | 1 | - | ||
USB Ports | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) | - | ||
Thunderbolt 4 (Type C) | 2 | - | ||
HDMI Port | Yes | - | ||
Headphone and Mic Combo Jack | Yes | - |
Advertisement