|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | ||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 6.10-inch | 6.78-inch | ||
Processor | Apple A18 | Snapdragon 8 Gen 3 | ||
Front Camera | 12-megapixel | 16-megapixel | ||
Rear Camera | 48-megapixel | 50-megapixel + 64-megapixel + 50-megapixel | ||
RAM | 8GB | 12GB, 16GB | ||
Storage | 128GB, 256GB, 512GB | 256GB, 512GB | ||
OS | iOS 18 | Android 14 | ||
Resolution | 1170x2532 pixels | 1260x2800 pixels | ||
Battery Capacity | - | 5000mAh | ||
general | ||||
Brand | Apple | iQOO | ||
Model | iPhone 16e | 12 | ||
Release date | February 19, 2025 | December 12, 2023 | ||
AI Enabled | Yes | - | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 146.70 x 71.50 x 7.80 | 163.22 x 75.88 x 8.35 | ||
Weight (g) | 172.00 | 198.00 | ||
IP rating | IP68 | - | ||
Removable battery | No | No | ||
Fast charging | Proprietary | Super VOOC | ||
Wireless charging | Yes | No | ||
Colours | Black, White | Alpha, Legend | ||
Battery capacity (mAh) | - | 5000 | ||
display | ||||
Refresh Rate | 60 Hz | 144 Hz | ||
Screen size (inches) | 6.10 | 6.78 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1170x2532 pixels | 1260x2800 pixels | ||
Pixels per inch (PPI) | 460 | - | ||
Resolution Standard | - | QHD | ||
hardware | ||||
Processor | hexa-core | octa-core | ||
Processor make | Apple A18 | Snapdragon 8 Gen 3 | ||
RAM | 8GB | 12GB, 16GB | ||
Internal storage | 128GB, 256GB, 512GB | 256GB, 512GB | ||
Expandable storage | No | No | ||
camera | ||||
Rear camera | 48-megapixel (f/1.6) | 50-megapixel + 64-megapixel + 50-megapixel | ||
No. of Rear Cameras | 1 | 3 | ||
Rear flash | LED | - | ||
Front camera | 12-megapixel (f/1.9) | 16-megapixel | ||
No. of Front Cameras | 1 | 1 | ||
software | ||||
Operating system | iOS 18 | Android 14 | ||
Skin | - | Funtouch OS 14 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 ax | 802.11 a/b/g/n/ac/ax | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.30 | Yes, v 5.40 | ||
USB Type-C | Yes | Yes | ||
Number of SIMs | 2 | - | ||
Active 4G on both SIM cards | Yes | Yes | ||
NFC | - | Yes | ||
USB OTG | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | eSIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
5G | Yes | - | ||
sensors | ||||
3D face recognition | Yes | - | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | - | ||
Fingerprint sensor | - | Yes | ||
In-Display Fingerprint Sensor | - | Yes |
Advertisement