Pulse vs Poco C71 comparison
|
|
|
key specs |
Display | 6.70-inch | 6.88-inch |
Front Camera | 5-megapixel | 8-megapixel |
Rear Camera | 50-megapixel | 32-megapixel |
RAM | 4GB | 4GB, 6GB |
Storage | 64GB | 64GB, 128GB |
Battery Capacity | 5000mAh | 5200mAh |
OS | Android 15 | Android 15 (Go Edition) |
Processor | - | Unisoc T7250 |
Resolution | - | 720x1640 pixels |
general |
Brand | AI+ | Poco |
Model | Pulse | C71 |
Release date | July 8, 2025 | April 4, 2025 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 167.35 x 77.37 x 8.50 | 171.70 x 77.80 x 8.26 |
Weight (g) | 193.00 | 193.00 |
Battery capacity (mAh) | 5000 | 5200 |
Removable battery | No | No |
Wireless charging | No | No |
Colours | Black, Blue, Green, Pink, Purple | Cool Blue, Desert Gold, Power Black |
IP rating | - | IP52 |
Fast charging | - | 15W Fast Charging |
display |
Refresh Rate | 90 Hz | 120 Hz |
Resolution Standard | HD+ | HD+ |
Screen size (inches) | 6.70 | 6.88 |
Touchscreen | Yes | Yes |
Resolution | - | 720x1640 pixels |
Pixels per inch (PPI) | - | 260 |
hardware |
Processor make | Unisoc T615 | Unisoc T7250 |
RAM | 4GB | 4GB, 6GB |
Internal storage | 64GB | 64GB, 128GB |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 1000 |
Processor | - | octa-core |
Expandable storage | - | Yes |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 50-megapixel | 32-megapixel (f/2.2) |
No. of Rear Cameras | 2 | 2 |
Rear flash | Yes | Yes |
Front camera | 5-megapixel | 8-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 15 | Android 15 (Go Edition) |
Skin | NxtQ OS | HyperOS |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.20 |
USB Type-C | Yes | Yes |
Headphones | - | 3.5mm |
Number of SIMs | - | 2 |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM + CDMA |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM + CDMA |
3G | - | Yes |
4G/ LTE | - | Yes |