Pulse vs Itel A23S comparison
|
|
|
key specs |
Display | 6.70-inch | 5.00-inch |
Front Camera | 5-megapixel | Unspecified |
Rear Camera | 50-megapixel | 2-megapixel |
RAM | 4GB | 2GB |
Storage | 64GB | 32GB |
Battery Capacity | 5000mAh | 3020mAh |
OS | Android 15 | Android 11 |
Resolution | - | 480x854 pixels |
general |
Brand | AI+ | Itel |
Model | Pulse | A23S |
Release date | July 8, 2025 | July 26, 2022 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | - |
Dimensions (mm) | 167.35 x 77.37 x 8.50 | 145.40 x 73.50 x 10.50 |
Weight (g) | 193.00 | - |
Battery capacity (mAh) | 5000 | 3020 |
Removable battery | No | - |
Wireless charging | No | - |
Colours | Black, Blue, Green, Pink, Purple | Ocean Blue, Sky Cyan, Sky Black |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.70 | 5.00 |
Touchscreen | Yes | - |
Resolution | - | 480x854 pixels |
hardware |
Processor make | Unisoc T615 | - |
RAM | 4GB | 2GB |
Internal storage | 64GB | 32GB |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 32 |
Expandable storage | - | Yes |
camera |
Rear camera | 50-megapixel | 2-megapixel |
No. of Rear Cameras | 2 | 1 |
Rear flash | Yes | - |
Front camera | 5-megapixel | Unspecified |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 15 | Android 11 |
Skin | NxtQ OS | - |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | - |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
USB Type-C | Yes | - |
Headphones | - | 3.5mm |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |